Year | Title | Metascore | Users | Opening Weekend / Domestic Gross | |
---|---|---|---|---|---|
2000 | Down To You * | 13 | 7.4 | $7.6M / $20.1M | |
2000 | Dude, Where’s My Car? | 30 | 7.9 | 13.8 / 46.7 | |
2001 | Texas Rangers | 29 | 9.0 | 0.3 / 0.6 | |
2003 | Just Married | 28 | 8.5 | 17.5 / 56.1 | |
2003 | My Boss’s Daughter | 16 | 2.7 | 4.9 / 15.6 | |
2003 | Cheaper by the Dozen * | 46 | 7.1 | 27.6 / 138.6 | |
2004 | The Butterfly Effect | 30 | 7.4 | 17.1 / 57.9 | |
2005 | Guess Who | 49 | 6.6 | 20.7 / 68.9 | |
2005 | A Lot Like Love | 48 | 7.0 | 7.6 / 21.8 | |
2006 | The Guardian | 53 | 8.1 | 18.0 / 55.0 | |
2006 | Bobby * | 54 | 6.1 | 0.1 / 11.2 | |
2008 | What Happens in Vegas… | 36 | 6.2 | 20.2 / 80.3 | |
2009 | Spread | 43 | 3.5 | 0.1 / 0.3 | |
2010 | Valentine’s Day * | 34 | 5.1 | 56.3 / 110.5 |
Tuesday, June 08, 2010
Comparative Box Office Performance of Ashton Kutcher’s Films
Subscribe to:
Post Comments (Atom)
Do the asterisks represent those films where he wasn't the featured star?
ReplyDeleteI'm not sure. I think they represent the films that gave the audience explosive diarrhea and cancer.
ReplyDelete