Tuesday, June 08, 2010

Comparative Box Office Performance of Ashton Kutcher’s Films


Year Title Metascore Users Opening Weekend / Domestic Gross
2000 Down To You * 13 7.4 $7.6M / $20.1M barbar
2000 Dude, Where’s My Car? 30 7.9 13.8 / 46.7 barbar
2001 Texas Rangers 29 9.0 0.3 / 0.6 barbar
2003 Just Married 28 8.5 17.5 / 56.1 barbar
2003 My Boss’s Daughter 16 2.7 4.9 / 15.6 barbar
2003 Cheaper by the Dozen * 46 7.1 27.6 / 138.6 barbar
2004 The Butterfly Effect 30 7.4 17.1 / 57.9 barbar
2005 Guess Who 49 6.6 20.7 / 68.9 barbar
2005 A Lot Like Love 48 7.0 7.6 / 21.8 barbar
2006 The Guardian 53 8.1 18.0 / 55.0 barbar
2006 Bobby * 54 6.1 0.1 / 11.2 barbar
2008 What Happens in Vegas… 36 6.2 20.2 / 80.3 barbar
2009 Spread 43 3.5 0.1 / 0.3 barbar
2010 Valentine’s Day * 34 5.1 56.3 / 110.5 barbar
 
Site Meter