Group Standings (Top 10)
Rank | Bracket | Correct Picks | Points | Possible Pts |
|---|---|---|---|---|
| 1 | Halifax Hoops | 24 of 32 | 24 | 176 |
| 2 | Stan's winning bracket | 22 of 32 | 22 | 180 |
| 2 | The Answer Sheet | 22 of 32 | 22 | 178 |
| 2 | Andyboy | 22 of 32 | 22 | 174 |
| 5 | I win! | 21 of 32 | 21 | 171 |
| 6 | Iron Orr | 20 of 32 | 20 | 166 |
I'm in 2nd place?? WTH? I just threw those guesses together last minute. LOL!
ReplyDelete