Rank | Bracket | Correct Picks | Points | Possible Pts |
|---|---|---|---|---|
| 1 | Andyboy * | 36 of 58 | 64 | 88 |
| 2 | I win! | 33 of 58 | 59 | 115 |
| 3 | Stan's winning bracket | 36 of 58 | 58 | 66 |
| 3 | The Answer Sheet | 36 of 58 | 58 | 66 |
| 5 | Halifax Hoops | 36 of 58 | 56 | 56 |
| 6 | Iron Orr | 29 of 58 | 44 | 100 |
Saturday, March 27, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment