Group Standings (Top 10)
Rank | Bracket | Correct Picks | Points | Possible Pts |
---|---|---|---|---|
1 | Andyboy * Andy | 37 of 62 | 72 | 72 |
2 | Iron Orr James | 31 of 62 | 68 | 100 |
3 | The Answer Sheet jdeans_2000 | 37 of 62 | 66 | 66 |
3 | Stan's winning bracket modestgeniusxl | 37 of 62 | 66 | 66 |
5 | I win! DJ Fick | 33 of 62 | 59 | 59 |
6 | Halifax Hoops astewar55 | 36 of 62 | 56 | 56 |
No comments:
Post a Comment