Big ups to Iron Orr, who went from totally geek to totally chic in the two final rounds. Outstanding! Thanks everyone for playing.
Rank | Bracket | Correct Picks | Points | Possible Pts |
---|---|---|---|---|
1 | Iron Orr | 32 of 63 | 100 | 100 |
2 | Andyboy * | 37 of 63 | 72 | 72 |
3 | The Answer Sheet | 37 of 63 | 66 | 66 |
4 | Stan's winning bracket | 37 of 63 | 66 | 66 |
5 | I win! | 33 of 63 | 59 | 59 |
6 | Halifax Hoops | 36 of 63 | 56 | 56 |
No comments:
Post a Comment